Poängseglingar 2008

Overall

Sailed:9, Discards:2, To count:7, Entries:8, Scoring system:Appendix A
Placering Seglare R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Linn Blixt (2.0) (2.0) 1.0 2.0 1.0 2.0 2.0 2.0 2.0 16.0 12.0
2nd Anton Persson 1.0 1.0 (9.0 DSQ) 1.0 2.0 1.0 (9.0 DNC) 9.0 DNC 1.0 34.0 16.0
3rd Linus Blixt 4.0 3.0 (9.0 DSQ) 5.0 4.0 5.0 4.0 4.0 (9.0 DNS) 47.0 29.0
4th Dennis Kristiansson 3.0 4.0 (9.0 DSQ) 4.0 3.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 54.0 36.0
5th Hanna Lenander (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 3.0 59.0 41.0
6th Pelle Strand (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 3.0 4.0 64.0 46.0
7th Emeli Renwerht (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 5.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 65.0 47.0
8th Sofia Gustavsson (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 77.0 59.0

R1

Start:Start 1, Finishes:Place
Placering Seglare Place Nett
1 Anton Persson 1 1.0
2 Linn Blixt 2 2.0
3 Dennis Kristiansson 3 3.0
4 Linus Blixt 4 4.0
5 Hanna Lenander DNC 9.0
5 Pelle Strand DNC 9.0
5 Emeli Renwerht DNC 9.0
5 Sofia Gustavsson DNC 9.0

R2

Start:Start 1, Finishes:Place
Placering Seglare Place Nett
1 Anton Persson 1 1.0
2 Linn Blixt 2 2.0
3 Linus Blixt 3 3.0
4 Dennis Kristiansson 4 4.0
5 Hanna Lenander DNC 9.0
5 Pelle Strand DNC 9.0
5 Emeli Renwerht DNC 9.0
5 Sofia Gustavsson DNC 9.0

R3

Start:Start 1, Finishes:Place
Placering Seglare Place Nett
1 Linn Blixt 1 1.0
2 Anton Persson DSQ 9.0
2 Linus Blixt DSQ 9.0
2 Dennis Kristiansson DSQ 9.0
2 Hanna Lenander DNC 9.0
2 Pelle Strand DNC 9.0
2 Emeli Renwerht DNC 9.0
2 Sofia Gustavsson DNC 9.0

R4

Start:Start 1, Finishes:Place
Placering Seglare Place Nett
1 Anton Persson 1 1.0
2 Linn Blixt 2 2.0
3 Emeli Renwerht 3 3.0
4 Dennis Kristiansson 4 4.0
5 Linus Blixt 5 5.0
6 Hanna Lenander DNC 9.0
6 Pelle Strand DNC 9.0
6 Sofia Gustavsson DNC 9.0

R5

Start:Start 1, Finishes:Place
Placering Seglare Place Nett
1 Linn Blixt 1 1.0
2 Anton Persson 2 2.0
3 Dennis Kristiansson 3 3.0
4 Linus Blixt 4 4.0
5 Emeli Renwerht 5 5.0
6 Hanna Lenander DNC 9.0
6 Pelle Strand DNC 9.0
6 Sofia Gustavsson DNC 9.0

R6

Start:Start 1, Finishes:Place
Placering Seglare Place Nett
1 Anton Persson 1 1.0
2 Linn Blixt 2 2.0
3 Emeli Renwerht 3 3.0
4 Dennis Kristiansson 4 4.0
5 Linus Blixt 5 5.0
6 Hanna Lenander DNC 9.0
6 Pelle Strand DNC 9.0
6 Sofia Gustavsson DNC 9.0

R7

Start:Start 1, Finishes:Place
Placering Seglare Place Nett
1 Hanna Lenander 1 1.0
2 Linn Blixt 2 2.0
3 Pelle Strand 3 3.0
4 Linus Blixt 4 4.0
5 Anton Persson DNC 9.0
5 Dennis Kristiansson DNC 9.0
5 Emeli Renwerht DNC 9.0
5 Sofia Gustavsson DNC 9.0

R8

Start:Start 1, Finishes:Place
Placering Seglare Place Nett
1 Hanna Lenander 1 1.0
2 Linn Blixt 2 2.0
3 Pelle Strand 3 3.0
4 Linus Blixt 4 4.0
5 Anton Persson DNC 9.0
5 Dennis Kristiansson DNC 9.0
5 Emeli Renwerht DNC 9.0
5 Sofia Gustavsson DNC 9.0

R9

Start:Start 1, Finishes:Place
Placering Seglare Place Nett
1 Anton Persson 1 1.0
2 Linn Blixt 2 2.0
3 Hanna Lenander 3 3.0
4 Pelle Strand 4 4.0
5 Sofia Gustavsson 5 5.0
6 Linus Blixt DNS 9.0
6 Dennis Kristiansson DNC 9.0
6 Emeli Renwerht DNC 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNSCame to the start area but did not start9
DSQDisqualification9



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com